Procedure | ADA Code | Usual Fee1 | With Plan2 | You Save | % Saved |
---|---|---|---|---|---|
Routine 6 month check-up | ADA Code: D0120 | Usual Fee1: $56.00 | With Plan2: $28 | You Save: $28 | Saving Percentage: 50% |
In depth check-up | ADA Code: D0150 | Usual Fee1: $98.00 | With Plan2: $41 | You Save: $57 | Saving Percentage: 58% |
Full mouth x-rays | ADA Code: D0210 | Usual Fee1: $148.00 | With Plan2: $89 | You Save: $59 | Saving Percentage: 40% |
Four bitewing x-rays | ADA Code: D0274 | Usual Fee1: $70.00 | With Plan2: $37 | You Save: $33 | Saving Percentage: 47% |
Panoramic film | ADA Code: D0330 | Usual Fee1: $125.00 | With Plan2: $78 | You Save: $47 | Saving Percentage: 38% |
Adult teeth cleaning | ADA Code: D1110 | Usual Fee1: $99.00 | With Plan2: $64 | You Save: $35 | Saving Percentage: 35% |
Child teeth cleaning | ADA Code: D1120 | Usual Fee1: $76.00 | With Plan2: $44 | You Save: $32 | Saving Percentage: 42% |
Protective sealant / tooth | ADA Code: D1351 | Usual Fee1: $60.00 | With Plan2: $36 | You Save: $24 | Saving Percentage: 40% |
1 surface white filling for u or l front tooth | ADA Code: D2330 | Usual Fee1: $195.00 | With Plan2: $94 | You Save: $101 | Saving Percentage: 52% |
Single crown - porcelain on high noble metal | ADA Code: D2750 | Usual Fee1: $1265.00 | With Plan2: $784 | You Save: $481 | Saving Percentage: 38% |
Core build-up with pins | ADA Code: D2950 | Usual Fee1: $300.00 | With Plan2: $168 | You Save: $132 | Saving Percentage: 44% |
Labial veneer (porcelain laminate) - indirect | ADA Code: D2962 | Usual Fee1: $1489.00 | With Plan2: $565 | You Save: $924 | Saving Percentage: 62% |
Root canal treatment - front tooth | ADA Code: D3310 | Usual Fee1: $1015.00 | With Plan2: $469 | You Save: $546 | Saving Percentage: 54% |
Root canal treatment - bicuspid | ADA Code: D3320 | Usual Fee1: $1151.00 | With Plan2: $558 | You Save: $593 | Saving Percentage: 52% |
Root canal treatment - molar | ADA Code: D3330 | Usual Fee1: $1395.00 | With Plan2: $713 | You Save: $682 | Saving Percentage: 49% |
Perio scaling and root planing (per quadrant) | ADA Code: D4341 | Usual Fee1: $289.00 | With Plan2: $150 | You Save: $139 | Saving Percentage: 48% |
Regular cleaning following periodontic procedure | ADA Code: D4910 | Usual Fee1: $150.00 | With Plan2: $108 | You Save: $42 | Saving Percentage: 28% |
Full upper denture | ADA Code: D5110 | Usual Fee1: $1975.00 | With Plan2: $1,072 | You Save: $903 | Saving Percentage: 46% |
Full lower denture | ADA Code: D5120 | Usual Fee1: $1988.00 | With Plan2: $1,072 | You Save: $916 | Saving Percentage: 46% |
Add clasp to existing partial denture | ADA Code: D5660 | Usual Fee1: $237.00 | With Plan2: $158 | You Save: $79 | Saving Percentage: 33% |
Tooth replacement part of permanent bridge | ADA Code: D6210 | Usual Fee1: $1400.00 | With Plan2: $751 | You Save: $649 | Saving Percentage: 46% |
Single tooth removal - simple extraction | ADA Code: D7140 | Usual Fee1: $215.00 | With Plan2: $102 | You Save: $113 | Saving Percentage: 53% |
Extraction - impacted wisdom tooth (soft tissue) | ADA Code: D7220 | Usual Fee1: $402.00 | With Plan2: $209 | You Save: $193 | Saving Percentage: 48% |
Extraction - impacted wisdom tooth (partial bony) | ADA Code: D7230 | Usual Fee1: $484.00 | With Plan2: $272 | You Save: $212 | Saving Percentage: 44% |
The sample table above is a small selection of common procedures discounted by Patriot Health Plus. Once you're a member, you will be provided with a complete fee schedule with discounted fees for nearly every dental procedure. All procedures discounted under the Patriot Health Plus offer similar savings to the sample above. If you are looking for a specific dental procedure that is not on this sample, please contact our Customer Care Center toll-free at (888) 632-5353 with the ADA Code of the procedure and we can provide the discounted fee.
1 The [“Usual Fee”] is determined by DentalPlans.com, Inc., using benchmark data from FAIR Health, Inc. FAIR Health data is used under license. Fees may reflect combined fees from several different procedures into one procedure and may not be directly comparable to a specific benchmark in FAIR Health Data. Actual fees charged by your provider may vary for a variety of reasons.
2 Discounted fees are listed for visits to a participating general dentist - this fee is guaranteed according to your fee schedule. Any procedure not listed on the complete fee schedule (provided in your members area once you join) will be discounted 25% off the provider's usual and customary fee. Consult with your provider prior to beginning any treatment.
* Savings will be 20% off usual customary rate.