Procedure | ADA Code | Usual Fee1 | With Plan2 | You Save | % Saved |
---|---|---|---|---|---|
Routine 6 month check-up | ADA Code: D0120 | Usual Fee1: $51.00 | With Plan2: $28 | You Save: $23 | Saving Percentage: 45% |
In depth check-up | ADA Code: D0150 | Usual Fee1: $86.00 | With Plan2: $41 | You Save: $45 | Saving Percentage: 52% |
Full mouth x-rays | ADA Code: D0210 | Usual Fee1: $143.00 | With Plan2: $89 | You Save: $54 | Saving Percentage: 38% |
Four bitewing x-rays | ADA Code: D0274 | Usual Fee1: $66.00 | With Plan2: $37 | You Save: $29 | Saving Percentage: 44% |
Panoramic film | ADA Code: D0330 | Usual Fee1: $115.00 | With Plan2: $78 | You Save: $37 | Saving Percentage: 32% |
Adult teeth cleaning | ADA Code: D1110 | Usual Fee1: $90.00 | With Plan2: $64 | You Save: $26 | Saving Percentage: 29% |
Child teeth cleaning | ADA Code: D1120 | Usual Fee1: $66.00 | With Plan2: $44 | You Save: $22 | Saving Percentage: 33% |
Protective sealant / tooth | ADA Code: D1351 | Usual Fee1: $56.00 | With Plan2: $36 | You Save: $20 | Saving Percentage: 36% |
1 surface white filling for u or l front tooth | ADA Code: D2330 | Usual Fee1: $160.00 | With Plan2: $94 | You Save: $66 | Saving Percentage: 41% |
Single crown - porcelain on high noble metal | ADA Code: D2750 | Usual Fee1: $1139.00 | With Plan2: $784 | You Save: $355 | Saving Percentage: 31% |
Core build-up with pins | ADA Code: D2950 | Usual Fee1: $285.00 | With Plan2: $168 | You Save: $117 | Saving Percentage: 41% |
Labial veneer (porcelain laminate) - indirect | ADA Code: D2962 | Usual Fee1: $1345.00 | With Plan2: $565 | You Save: $780 | Saving Percentage: 58% |
Root canal treatment - front tooth | ADA Code: D3310 | Usual Fee1: $789.00 | With Plan2: $469 | You Save: $320 | Saving Percentage: 41% |
Root canal treatment - bicuspid | ADA Code: D3320 | Usual Fee1: $937.00 | With Plan2: $558 | You Save: $379 | Saving Percentage: 40% |
Root canal treatment - molar | ADA Code: D3330 | Usual Fee1: $1195.00 | With Plan2: $713 | You Save: $482 | Saving Percentage: 40% |
Perio scaling and root planing (per quadrant) | ADA Code: D4341 | Usual Fee1: $277.00 | With Plan2: $150 | You Save: $127 | Saving Percentage: 46% |
Regular cleaning following periodontic procedure | ADA Code: D4910 | Usual Fee1: $150.00 | With Plan2: $108 | You Save: $42 | Saving Percentage: 28% |
Full upper denture | ADA Code: D5110 | Usual Fee1: $1532.00 | With Plan2: $1,072 | You Save: $460 | Saving Percentage: 30% |
Full lower denture | ADA Code: D5120 | Usual Fee1: $1500.00 | With Plan2: $1,072 | You Save: $428 | Saving Percentage: 29% |
Add clasp to existing partial denture | ADA Code: D5660 | Usual Fee1: $261.00 | With Plan2: $158 | You Save: $103 | Saving Percentage: 39% |
Tooth replacement part of permanent bridge | ADA Code: D6210 | Usual Fee1: $1098.00 | With Plan2: $751 | You Save: $347 | Saving Percentage: 32% |
Single tooth removal - simple extraction | ADA Code: D7140 | Usual Fee1: $174.00 | With Plan2: $102 | You Save: $72 | Saving Percentage: 41% |
Extraction - impacted wisdom tooth (soft tissue) | ADA Code: D7220 | Usual Fee1: $330.00 | With Plan2: $209 | You Save: $121 | Saving Percentage: 37% |
Extraction - impacted wisdom tooth (partial bony) | ADA Code: D7230 | Usual Fee1: $415.00 | With Plan2: $272 | You Save: $143 | Saving Percentage: 34% |
The sample table above is a small selection of common procedures discounted by Patriot Health Plus. Once you're a member, you will be provided with a complete fee schedule with discounted fees for nearly every dental procedure. All procedures discounted under the Patriot Health Plus offer similar savings to the sample above. If you are looking for a specific dental procedure that is not on this sample, please contact our Customer Care Center toll-free at (888) 632-5353 with the ADA Code of the procedure and we can provide the discounted fee.
1 The [“Usual Fee”] is determined by DentalPlans.com, Inc., using benchmark data from FAIR Health, Inc. FAIR Health data is used under license. Fees may reflect combined fees from several different procedures into one procedure and may not be directly comparable to a specific benchmark in FAIR Health Data. Actual fees charged by your provider may vary for a variety of reasons.
2 Discounted fees are listed for visits to a participating general dentist - this fee is guaranteed according to your fee schedule. Any procedure not listed on the complete fee schedule (provided in your members area once you join) will be discounted 25% off the provider's usual and customary fee. Consult with your provider prior to beginning any treatment.
* Savings will be 20% off usual customary rate.