Procedure | ADA Code | Usual Fee1 | With Plan2 | You Save | % Saved |
---|---|---|---|---|---|
Routine 6 month check-up | ADA Code: D0120 | Usual Fee1: $55.00 | With Plan2: $31 | You Save: $24 | Saving Percentage: 44% |
In depth check-up | ADA Code: D0150 | Usual Fee1: $81.00 | With Plan2: $46 | You Save: $35 | Saving Percentage: 44% |
Full mouth x-rays | ADA Code: D0210 | Usual Fee1: $138.00 | With Plan2: $87 | You Save: $51 | Saving Percentage: 37% |
Four bitewing x-rays | ADA Code: D0274 | Usual Fee1: $62.00 | With Plan2: $37 | You Save: $25 | Saving Percentage: 40% |
Panoramic film | ADA Code: D0330 | Usual Fee1: $116.00 | With Plan2: $72 | You Save: $44 | Saving Percentage: 38% |
Adult teeth cleaning | ADA Code: D1110 | Usual Fee1: $89.00 | With Plan2: $60 | You Save: $29 | Saving Percentage: 32% |
Child teeth cleaning | ADA Code: D1120 | Usual Fee1: $72.00 | With Plan2: $46 | You Save: $26 | Saving Percentage: 36% |
Protective sealant / tooth | ADA Code: D1351 | Usual Fee1: $53.00 | With Plan2: $36 | You Save: $17 | Saving Percentage: 32% |
1 surface silver filling for primary or permanent tooth | ADA Code: D2140 | Usual Fee1: $139.00 | With Plan2: $88 | You Save: $51 | Saving Percentage: 36% |
1 surface white filling for u or l front tooth | ADA Code: D2330 | Usual Fee1: $151.00 | With Plan2: $96 | You Save: $55 | Saving Percentage: 37% |
Single crown - porcelain on high noble metal | ADA Code: D2750 | Usual Fee1: $1054.00 | With Plan2: $804 | You Save: $250 | Saving Percentage: 24% |
Single crown - porcelain on noble metal | ADA Code: D2752 | Usual Fee1: $938.00 | With Plan2: $784 | You Save: $154 | Saving Percentage: 16% |
Core build-up with pins | ADA Code: D2950 | Usual Fee1: $264.00 | With Plan2: $128 | You Save: $136 | Saving Percentage: 51% |
Root canal treatment - front tooth | ADA Code: D3310 | Usual Fee1: $756.00 | With Plan2: $486 | You Save: $270 | Saving Percentage: 36% |
Root canal treatment - bicuspid | ADA Code: D3320 | Usual Fee1: $884.00 | With Plan2: $567 | You Save: $317 | Saving Percentage: 36% |
Root canal treatment - molar | ADA Code: D3330 | Usual Fee1: $1016.00 | With Plan2: $765 | You Save: $251 | Saving Percentage: 25% |
Perio scaling and root planing (per quadrant) | ADA Code: D4341 | Usual Fee1: $254.00 | With Plan2: $152 | You Save: $102 | Saving Percentage: 40% |
Regular cleaning following periodontic procedure | ADA Code: D4910 | Usual Fee1: $130.00 | With Plan2: $88 | You Save: $42 | Saving Percentage: 32% |
Full upper denture | ADA Code: D5110 | Usual Fee1: $1515.00 | With Plan2: $953 | You Save: $562 | Saving Percentage: 37% |
Full lower denture | ADA Code: D5120 | Usual Fee1: $1500.00 | With Plan2: $990 | You Save: $510 | Saving Percentage: 34% |
Add clasp to existing partial denture | ADA Code: D5660 | Usual Fee1: $208.00 | With Plan2: $143 | You Save: $65 | Saving Percentage: 31% |
Surgical placement of implant body: endosteal implant | ADA Code: D6010 | Usual Fee1: $2073.00 | With Plan2: $1,670 | You Save: $403 | Saving Percentage: 19% |
Tooth replacement part of permanent bridge | ADA Code: D6210 | Usual Fee1: $978.00 | With Plan2: $684 | You Save: $294 | Saving Percentage: 30% |
Single tooth removal - simple extraction | ADA Code: D7140 | Usual Fee1: $168.00 | With Plan2: $91 | You Save: $77 | Saving Percentage: 46% |
Extraction - impacted wisdom tooth (soft tissue) | ADA Code: D7220 | Usual Fee1: $278.00 | With Plan2: $173 | You Save: $105 | Saving Percentage: 38% |
Extraction - impacted wisdom tooth (partial bony) | ADA Code: D7230 | Usual Fee1: $362.00 | With Plan2: $322 | You Save: $40 | Saving Percentage: 11% |
Full orthodontic adult treatment (braces) | ADA Code: D8090 | Usual Fee1: $5936.00 | With Plan2: $5,800 | You Save: $136 | Saving Percentage: 2% |
1 The [“Usual Fee”] is determined by DentalPlans.com, Inc., using benchmark data from FAIR Health, Inc. FAIR Health data is used under license. Fees may reflect combined fees from several different procedures into one procedure and may not be directly comparable to a specific benchmark in FAIR Health Data. Actual fees charged by your provider may vary for a variety of reasons.
2 These are sample savings. The actual cost and savings may vary by provider.
This plan is based geographically by ZIP code in terms of provider participation and location. Fee schedules and savings may vary by ZIP code and by Provider within a ZIP code.
* Savings will be 20% off usual customary rate.