Procedure | ADA Code | Usual Fee1 | With Plan2 | You Save | % Saved |
---|---|---|---|---|---|
Routine 6 month check-up | ADA Code: D0120 | Usual Fee1: $56.00 | With Plan2: $22 | You Save: $34 | Saving Percentage: 61% |
In depth check-up | ADA Code: D0150 | Usual Fee1: $98.00 | With Plan2: $32 | You Save: $66 | Saving Percentage: 67% |
Full mouth x-rays | ADA Code: D0210 | Usual Fee1: $148.00 | With Plan2: $62 | You Save: $86 | Saving Percentage: 58% |
Four bitewing x-rays | ADA Code: D0274 | Usual Fee1: $70.00 | With Plan2: $27 | You Save: $43 | Saving Percentage: 61% |
Panoramic film | ADA Code: D0330 | Usual Fee1: $125.00 | With Plan2: $48 | You Save: $77 | Saving Percentage: 62% |
Adult teeth cleaning | ADA Code: D1110 | Usual Fee1: $99.00 | With Plan2: $48 | You Save: $51 | Saving Percentage: 52% |
Child teeth cleaning | ADA Code: D1120 | Usual Fee1: $76.00 | With Plan2: $33 | You Save: $43 | Saving Percentage: 57% |
Protective sealant / tooth | ADA Code: D1351 | Usual Fee1: $60.00 | With Plan2: $27 | You Save: $33 | Saving Percentage: 55% |
1 surface silver filling for primary or permanent tooth | ADA Code: D2140 | Usual Fee1: $180.00 | With Plan2: $48 | You Save: $132 | Saving Percentage: 73% |
1 surface white filling for u or l front tooth | ADA Code: D2330 | Usual Fee1: $195.00 | With Plan2: $63 | You Save: $132 | Saving Percentage: 68% |
Single crown - porcelain on high noble metal | ADA Code: D2750 | Usual Fee1: $1265.00 | With Plan2: $563 | You Save: $702 | Saving Percentage: 55% |
Single crown - porcelain on noble metal | ADA Code: D2752 | Usual Fee1: $1435.00 | With Plan2: $517 | You Save: $918 | Saving Percentage: 64% |
Core build-up with pins | ADA Code: D2950 | Usual Fee1: $300.00 | With Plan2: $93 | You Save: $207 | Saving Percentage: 69% |
Labial veneer (resin laminate) - direct | ADA Code: D2960 | Usual Fee1: $730.00 | With Plan2: $242 | You Save: $488 | Saving Percentage: 67% |
Labial veneer (porcelain laminate) - indirect | ADA Code: D2962 | Usual Fee1: $1489.00 | With Plan2: $387 | You Save: $1,102 | Saving Percentage: 74% |
Root canal treatment - front tooth | ADA Code: D3310 | Usual Fee1: $1015.00 | With Plan2: $326 | You Save: $689 | Saving Percentage: 68% |
Root canal treatment - bicuspid | ADA Code: D3320 | Usual Fee1: $1151.00 | With Plan2: $380 | You Save: $771 | Saving Percentage: 67% |
Root canal treatment - molar | ADA Code: D3330 | Usual Fee1: $1395.00 | With Plan2: $513 | You Save: $882 | Saving Percentage: 63% |
Bone replacement graft - retained natural tooth - first site in quadrant | ADA Code: D4263 | Usual Fee1: $600.00 | With Plan2: $202 | You Save: $398 | Saving Percentage: 66% |
Perio scaling and root planing (per quadrant) | ADA Code: D4341 | Usual Fee1: $289.00 | With Plan2: $104 | You Save: $185 | Saving Percentage: 64% |
Regular cleaning following periodontic procedure | ADA Code: D4910 | Usual Fee1: $150.00 | With Plan2: $79 | You Save: $71 | Saving Percentage: 47% |
Full upper denture | ADA Code: D5110 | Usual Fee1: $1975.00 | With Plan2: $737 | You Save: $1,238 | Saving Percentage: 63% |
Full lower denture | ADA Code: D5120 | Usual Fee1: $1988.00 | With Plan2: $737 | You Save: $1,251 | Saving Percentage: 63% |
Add clasp to existing partial denture | ADA Code: D5660 | Usual Fee1: $237.00 | With Plan2: $105 | You Save: $132 | Saving Percentage: 56% |
Surgical placement of implant body: endosteal implant | ADA Code: D6010 | Usual Fee1: $2086.00 | With Plan2: $1,788 | You Save: $298 | Saving Percentage: 14% |
Abutment supported cast metal crown (predominantly base metal) | ADA Code: D6063 | Usual Fee1: $1338.00 | With Plan2: $555 | You Save: $783 | Saving Percentage: 59% |
Implant supported crown high noble alloys | ADA Code: D6067 | Usual Fee1: $1638.00 | With Plan2: $725 | You Save: $913 | Saving Percentage: 56% |
Tooth replacement part of permanent bridge | ADA Code: D6210 | Usual Fee1: $1400.00 | With Plan2: $530 | You Save: $870 | Saving Percentage: 62% |
Single tooth removal - simple extraction | ADA Code: D7140 | Usual Fee1: $215.00 | With Plan2: $58 | You Save: $157 | Saving Percentage: 73% |
Extraction - impacted wisdom tooth (soft tissue) | ADA Code: D7220 | Usual Fee1: $402.00 | With Plan2: $143 | You Save: $259 | Saving Percentage: 64% |
Extraction - impacted wisdom tooth (partial bony) | ADA Code: D7230 | Usual Fee1: $484.00 | With Plan2: $192 | You Save: $292 | Saving Percentage: 60% |
Comprehensive orthodontic treatment of the transitional dentition | ADA Code: D8070 | Usual Fee1: $5562.00 | With Plan2: 20% Off | You Save: $1112.40* | Saving Percentage: 20% |
Full orthodontic child treatment (braces) | ADA Code: D8080 | Usual Fee1: $5658.00 | With Plan2: 20% Off | You Save: $1131.60* | Saving Percentage: 20% |
Full orthodontic adult treatment (braces) | ADA Code: D8090 | Usual Fee1: $5936.00 | With Plan2: 20% Off | You Save: $1187.20* | Saving Percentage: 20% |
External bleaching – per arch – performed in office | ADA Code: D9972 | Usual Fee1: $250.00 | With Plan2: 20% Off | You Save: $50.00* | Saving Percentage: 20% |
External bleaching - per tooth | ADA Code: D9973 | Usual Fee1: $185.00 | With Plan2: $147 | You Save: $38 | Saving Percentage: 21% |
Internal bleaching - per tooth | ADA Code: D9974 | Usual Fee1: $250.00 | With Plan2: 20% Off | You Save: $50.00* | Saving Percentage: 20% |
1 The [“Usual Fee”] is determined by DentalPlans.com, Inc., using benchmark data from FAIR Health, Inc. FAIR Health data is used under license. Fees may reflect combined fees from several different procedures into one procedure and may not be directly comparable to a specific benchmark in FAIR Health Data. Actual fees charged by your provider may vary for a variety of reasons.
2 Discounted fees are listed for visits to a participating general dentist. Any procedure not listed on the complete fee schedule will be discounted 20% off the provider's normal fee. Members will be charged the provider's CignaPlus Savings contracted fees. Charges may vary from the sample fee schedule above. Consult with your provider prior to beginning any treatment.
This plan is based geographically by ZIP code in terms of provider participation and location. Fee schedules and savings may vary by ZIP code and by Provider within a ZIP code.
* Savings will be 20% off usual customary rate.
Savings on vision and hearing care are also included in the CignaPlus Savings plan. Click on the tabs below for an explanation of added savings with this plan.
Included in your CignaPlus Savings Plan is a vision network savings program powered by Cigna Vision that provides access to savings on your vision care needs.
Receive access to savings on the following benefits:
The Cigna Vision Network gives you access to 25,000+ participating optometrists, ophthalmologists, and opticians nationwide.
This includes major retailers such as:
JCPenney Optical, LensCrafters, Pearle Vision Centers, Sears Optical, Target Optical, Visionworks, and more.
Description | Without Cigna Vision2 | With Cigna Vision 1 | Typical Savings |
Eye Exam | $90.00 | $85.00 | $5.00 |
Designer Frames3 | $179.99 | $108.00 | $71.99 |
Contact Lens Exam | $120.00 | $110.00 | $10.00 |
Anti-reflective3 | $120.00 | $50.00 | $70.00 |
Notes
Cigna Vision Routine Vision Care Services | TypicalSavings |
---|---|
Routine Vision Examination | |
Including but not limited to eye health examination, dilation, refraction and prescription for glasses | 20% off at participating locations or $5 off routine exam at most major retailers |
Standard Clear Plastic or Glass Lenses | |
Single vision | Up to $50 |
Bifocal | Up to $75 |
Trifocal | Up to $105 |
Lens Options | |
Standard UV coating | Up to $15 |
Standard scratch-resistance | Up to $15 |
Standard polycarbonate | Up to $40 |
Standard anti-reflective coating | Up to $45 |
Progressives | Up to 20% |
Other add-ons and services | Up to 20% |
Frames | |
Most locations | 25% off retail prices on frames |
Retailers such as: JC Penney Optical, Sears Optical, Target Optical, Pearle Vision and Visionworks | 40% off retail prices on most frames |
Contact Lenses and Professional Services | |
Contact lens professional services (fitting and evaluation) | $10 off contact lens exam |
Contact lenses | Check with your Cigna Vision network eye care professional for any available offers on contact lenses. |
Non-Prescription Sunglasses | |
Non-Prescription Sunglasses | 20% savings |
Note: These discounts are only available through a Cigna Vision network eye care professional. Stated discounts cannot be used in conjunction with other discounts, promotions or prior orders. Network eye care professionals are independent contractors solely responsible for your routine vision examinations and products. 1. The Cigna Vision Network Savings program offered through Healthy Rewards is a discount program. Some programs are not available in all states and programs may be discontinued at any time. If your Cigna plan includes coverage for any of these services, this program is in addition to, not instead of, your plan coverage. Discount programs are separate from plan benefits. A discount program is NOT insurance, and you must pay the entire discounted charge directly to the participating eye care provider. 2. Provider participation is 100% voluntary. Please check with your eye care professional for any discount offer. 3. Select frames may not be available for savings. 4. Regional pricing and availability may vary depending on your location. Check with your Cigna Vision network eye care professional for details. All Cigna products and services are provided exclusively by or through operating subsidiaries of Cigna Corporation, including Cigna Health and Life Insurance Company, Connecticut General Life Insurance Company, and HMO or service company subsidiaries of Cigna Health Corporation and Cigna Dental Health, Inc. The Cigna name, logo, and other Cigna marks are owned by Cigna Intellectual Property, Inc. |
Included in your CignaPlus Savings membership is a hearing benefit through Amplifon, which will provide you access to savings regarding your hearing care needs including exams, hearing aids, and other hearing care services.
The Amplifon hearing program provides savings on hearing exams and services at more than 4,500 locations nationwide, and offers deep discounts on hearing aid brands such as:
Oticon, Phonak, Starkey, and more.