General Dentistry, DDS
Routine 6 month check-up | In depth check-up | Full mouth x-rays | Four bitewing x-rays | Panoramic film | Adult teeth cleaning | Child teeth cleaning | Protective sealant / tooth | 1 surface silver filling for primary or permanent tooth | 1 surface white filling for u or l front tooth | Single crown - porcelain on high noble metal | Single crown - porcelain on noble metal | Core build-up with pins | Labial veneer (resin laminate) - direct | Labial veneer (porcelain laminate) - indirect | Root canal treatment - front tooth | Root canal treatment - bicuspid | Root canal treatment - molar | Bone replacement graft - retained natural tooth - first site in quadrant | Perio scaling and root planing (per quadrant) | Regular cleaning following periodontic procedure | Full upper denture | Full lower denture | Add clasp to existing partial denture | Surgical placement of implant body: endosteal implant | Abutment supported cast metal crown (predominantly base metal) | Implant supported crown high noble alloys | Tooth replacement part of permanent bridge | Single tooth removal - simple extraction | Extraction - impacted wisdom tooth (soft tissue) | Extraction - impacted wisdom tooth (partial bony) | Comprehensive orthodontic treatment of the transitional dentition | Full orthodontic child treatment (braces) | Full orthodontic adult treatment (braces) | External bleaching – per arch – performed in office | External bleaching - per tooth | Internal bleaching - per tooth | Price Per Year | |
|
$56.00 | $98.00 | $148.00 | $70.00 | $125.00 | $99.00 | $76.00 | $60.00 | $180.00 | $195.00 | $1,265.00 | $1,435.00 | $300.00 | $730.00 | $1,489.00 | $1,015.00 | $1,151.00 | $1,395.00 | $600.00 | $289.00 | $150.00 | $1,975.00 | $1,988.00 | $237.00 | $2,086.00 | $1,338.00 | $1,638.00 | $1,400.00 | $215.00 | $402.00 | $484.00 | $5,562.00 | $5,658.00 | $5,936.00 | $250.00 | $185.00 | $250.00 | |
$22.00 | $32.00 | $62.00 | $27.00 | $48.00 | $48.00 | $33.00 | $27.00 | $48.00 | $63.00 | $563.00 | $517.00 | $93.00 | $242.00 | $387.00 | $326.00 | $380.00 | $513.00 | $202.00 | $104.00 | $79.00 | $737.00 | $737.00 | $105.00 | $1,788.00 | $555.00 | $725.00 | $530.00 | $58.00 | $143.00 | $192.00 | 20% Off | 20% Off | 20% Off | 20% Off | $147.00 | 20% Off | ||
$22.00 | $32.00 | $62.00 | $27.00 | $48.00 | $48.00 | $33.00 | $27.00 | $48.00 | $63.00 | $563.00 | $517.00 | $93.00 | $242.00 | $387.00 | $326.00 | $380.00 | $513.00 | $202.00 | $104.00 | $79.00 | $737.00 | $737.00 | $105.00 | $1,788.00 | $555.00 | $725.00 | $530.00 | $58.00 | $143.00 | $192.00 | 20% Off | 20% Off | 20% Off | 20% Off | $147.00 | 20% Off | ||
$30.00 | $59.00 | $83.00 | $31.00 | $69.00 | $60.00 | $43.00 | $28.00 | $77.00 | $86.00 | $765.00 | $741.00 | $153.00 | $304.00 | $565.00 | $452.00 | $497.00 | $705.00 | $332.00 | $155.00 | $76.00 | $888.00 | $888.00 | $124.00 | $1,533.00 | $675.00 | $938.00 | $694.00 | $83.00 | $198.00 | $250.00 | $3,241.00 | $3,528.00 | $3,706.00 | $33.00 | $166.00 | |||
$30.00 | $59.00 | $83.00 | $31.00 | $69.00 | $60.00 | $43.00 | $28.00 | $77.00 | $86.00 | $765.00 | $741.00 | $153.00 | $304.00 | $565.00 | $452.00 | $497.00 | $705.00 | $332.00 | $155.00 | $76.00 | $888.00 | $888.00 | $124.00 | $1,533.00 | $675.00 | $938.00 | $694.00 | $83.00 | $198.00 | $250.00 | $3,241.00 | $3,528.00 | $3,706.00 | $33.00 | $166.00 | |||
$22.00 | $32.00 | $62.00 | $27.00 | $48.00 | $48.00 | $33.00 | $27.00 | $48.00 | $63.00 | $563.00 | $517.00 | $93.00 | $242.00 | $387.00 | $326.00 | $380.00 | $513.00 | $202.00 | $104.00 | $79.00 | $737.00 | $737.00 | $105.00 | $1,788.00 | $555.00 | $725.00 | $530.00 | $58.00 | $143.00 | $192.00 | 20% Off | 20% Off | 20% Off | 20% Off | $147.00 | 20% Off | ||
$18.00 | $32.00 | $48.00 | $22.00 | $40.00 | $33.00 | $24.00 | $20.00 | $65.00 | $75.00 | $524.00 | $497.00 | $126.00 | 20% Discount | 20% Discount | $327.00 | $391.00 | $481.00 | 20% Discount | $124.00 | $72.00 | $752.00 | $755.00 | $118.00 | 20% Discount | 20% Discount | 20% Discount | 20% Discount | $71.00 | $128.00 | $164.00 | 20% Discount | $2,562.00 | $2,615.00 | 20% Discount | 20% Discount | 20% Discount | ||
$30.00 | $59.00 | $83.00 | $31.00 | $69.00 | $60.00 | $43.00 | $28.00 | $77.00 | $86.00 | $765.00 | $741.00 | $153.00 | $304.00 | $565.00 | $452.00 | $497.00 | $705.00 | $332.00 | $155.00 | $76.00 | $888.00 | $888.00 | $124.00 | $1,533.00 | $675.00 | $938.00 | $694.00 | $83.00 | $198.00 | $250.00 | $3,241.00 | $3,528.00 | $3,706.00 | $33.00 | $166.00 |
The sample table above is a small selection of common procedures discounted by these discount dental plans and programs. Once you're a member, you will be provided with a complete fee schedule (applicable for most plans) with discounted fees for nearly every dental procedure. The procedures discounted under these plans and programs offer similar savings to the sample above. If you are looking for a specific dental procedure that is not on this sample, please contact our Customer Care Center toll-free at 844.255.3427 with the ADA Code of the procedure and we can provide the discounted fee.
Fee schedules and savings may vary by ZIP code and by Provider within a ZIP code.
The dental provider listings are provided directly from each dental network or discount dental plan, which are responsible for their accuracy and completeness. These listings are updated on a regular basis, and every effort has been made to ensure that only participating active providers are listed. We strongly recommend that you confirm that a provider is currently participating before you receive any services from that provider.
Discounted fees listed under "Routine Dental Fees", "Fillings & Crowns" and “Root Canals, Perio & Dentures” tabs are for participating General Dentists. Consult with your provider prior to beginning any treatment.